Cudo Miner - cpu Output log (XMRig) [Intel Mac Mini 3.2Ghz 6-Core)

All discussions around cryptocurrency mining on macOS and Apple products. Discussion around the most popular crypto coins today including Bitcoin, Ethereum, and more. Read our getting started guide to understanding cryptocurrency, what you need to get started, and how to earn. What's your Apple Mac setup? Hackintosh? eGPU's? Share your setup and details here.
Post Reply
User avatar
macminergod
Site Admin
Posts: 205
Joined: Mon Feb 22, 2021 7:41 pm

Cudo Miner - cpu Output log (XMRig) [Intel Mac Mini 3.2Ghz 6-Core)

Post by macminergod »

[2021-04-17 15:54:45.462 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mnew job from stratum.cudopool.com:30010 diff 42188 algo rx/0 height 2341406[39m
[2021-04-17 15:55:15.440 +0000] [32mINFO [39m (worker): [36mset to active state[39m
[2021-04-17 15:55:18.843 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (23/0) diff 42188 (246 ms)[39m
[2021-04-17 15:55:44.603 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (24/0) diff 42188 (236 ms)[39m
[2021-04-17 15:55:50.898 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mnew job from stratum.cudopool.com:30010 diff 42188 algo rx/0 height 2341407[39m
[2021-04-17 15:56:40.609 +0000] [32mINFO [39m (worker): [36mset to idle state[39m
[2021-04-17 15:56:41.773 +0000] [32mINFO [39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mhash rate of 2.11 kh/s received in 9 minutes, 56.85 seconds[39m
[2021-04-17 15:56:43.216 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (25/0) diff 42188 (239 ms)[39m
[2021-04-17 15:56:47.725 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (26/0) diff 42188 (237 ms)[39m
[2021-04-17 15:57:13.755 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (27/0) diff 42188 (253 ms)[39m
[2021-04-17 15:57:30.588 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (28/0) diff 42188 (245 ms)[39m
[2021-04-17 15:57:37.582 +0000] [32mINFO [39m (worker): [36mpublishing telemetry for 1 workload(s)[39m
cpu:randomx:monero:cudo-xmrig:5.11.2: {
"elapsedTime": "10 minutes, 52.65 seconds",
"hashRate": "2.10 kh/s",
"status": "RUNNING",
"workloadId": "3c8086bb794c68c3878b26ca1582b707",
"workloadSettings": {}
}
[2021-04-17 15:57:37.584 +0000] [32mINFO [39m (worker): [36mpublished 1 device hardware processor stats[39m
0: {
"architecture": "cpu",
"count": 1,
"label": "Intel® Core™ i7-8700B",
"memory": null
}
[2021-04-17 15:57:56.273 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (29/0) diff 42188 (252 ms)[39m
[2021-04-17 15:58:03.705 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (30/0) diff 42188 (349 ms)[39m
[2021-04-17 15:58:36.678 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (31/0) diff 42188 (466 ms)[39m
[2021-04-17 15:58:42.454 +0000] [32mINFO [39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mhash rate of 2.10 kh/s received in 11 minutes, 57.53 seconds[39m
[2021-04-17 15:58:51.218 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mnew job from stratum.cudopool.com:30010 diff 42188 algo rx/0 height 2341407[39m
[2021-04-17 15:58:54.150 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (32/0) diff 42188 (239 ms)[39m
[2021-04-17 15:59:01.849 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (33/0) diff 42188 (240 ms)[39m
[2021-04-17 15:59:52.452 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mnew job from stratum.cudopool.com:30010 diff 42188 algo rx/0 height 2341408[39m
[2021-04-17 16:00:00.377 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (34/0) diff 42188 (245 ms)[39m
[2021-04-17 16:00:10.024 +0000] [32mINFO [39m (worker): [36mset to active state[39m
[2021-04-17 16:00:23.022 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (35/0) diff 42188 (251 ms)[39m
[2021-04-17 16:00:42.748 +0000] [32mINFO [39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mhash rate of 2.00 kh/s received in 13 minutes, 57.82 seconds[39m
[2021-04-17 16:00:48.976 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (36/0) diff 42188 (240 ms)[39m
[2021-04-17 16:00:51.901 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (37/0) diff 42188 (240 ms)[39m
[2021-04-17 16:00:57.270 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mnew job from stratum.cudopool.com:30010 diff 42188 algo rx/0 height 2341409[39m
[2021-04-17 16:01:08.943 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (38/0) diff 42188 (258 ms)[39m
[2021-04-17 16:01:10.554 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (39/0) diff 42188 (235 ms)[39m
[2021-04-17 16:01:21.192 +0000] [32mINFO [39m (worker): [36mset to idle state[39m
[2021-04-17 16:01:31.545 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (40/0) diff 42188 (236 ms)[39m
[2021-04-17 16:01:43.224 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (41/0) diff 42188 (238 ms)[39m
[2021-04-17 16:01:50.108 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mnew job from stratum.cudopool.com:30010 diff 42188 algo rx/0 height 2341410[39m
[2021-04-17 16:01:50.661 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (42/0) diff 42188 (462 ms)[39m
[2021-04-17 16:02:18.566 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (43/0) diff 42188 (233 ms)[39m
[2021-04-17 16:02:26.258 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (44/0) diff 42188 (262 ms)[39m
[2021-04-17 16:02:27.484 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mnew job from stratum.cudopool.com:30010 diff 63282 algo rx/0 height 2341410[39m
[2021-04-17 16:02:37.599 +0000] [32mINFO [39m (worker): [36mpublishing telemetry for 1 workload(s)[39m
cpu:randomx:monero:cudo-xmrig:5.11.2: {
"elapsedTime": "15 minutes, 52.67 seconds",
"hashRate": "2.00 kh/s",
"status": "RUNNING",
"workloadId": "3c8086bb794c68c3878b26ca1582b707",
"workloadSettings": {}
}
[2021-04-17 16:02:37.600 +0000] [32mINFO [39m (worker): [36mpublished 1 device hardware processor stats[39m
0: {
"architecture": "cpu",
"count": 1,
"label": "Intel® Core™ i7-8700B",
"memory": null
}
[2021-04-17 16:02:43.150 +0000] [32mINFO [39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36mhash rate of 2.00 kh/s received in 15 minutes, 58.22 seconds[39m
[2021-04-17 16:02:46.359 +0000] [32mINFO [39m (worker): [36mset to active state[39m
[2021-04-17 16:02:53.730 +0000] [34mDEBUG[39m (worker-compute:cpu:monero:cudo-xmrig:5.11.2): [36maccepted (45/0) diff 63282 (239 ms)[39m
For Miners Rigs, macOS Hardware GPUs --> here.
Post Reply